Click on the State to see the status of that state's
Voter Registration Database.
Updated 8/5/2007

Note: Information obtained from Electionline.org. See
this page for original document. I have modified
entries as new data have been obtained. I will add more columns as time
goes by here as well. Most states are now compliant (more or less).
I have listed the "problem" states below and you can link to their
status on the main chart.
States still not compliant with HAVA
|
STATE |
VOTER REGISTRATION SYSTEM STATUS |
Completion Status
|
| Alabama | Diebold-DIMS awarded May 2005. Diebold award cancelled early September 2005. Rebids submitted from Diebold, ES&S and SysCon. U.S. DOJ gets injunction against state for not completing database, June 7, 2006. State files database plan with court June 29, 2006. | |
| Alaska | Statewide database currently in use. It is called the Voter Registration and Election Management System (VREMS) In place since 1985. Signed with Diebold/DIMS won't be functional until 2007 | |
| Arizona | Statewide database currently in use. Created in-house. Implemented in 2004. Contract signed with ES&S in Jan. 06 for new system. | |
| Signed contract with ES&S, January 2005. | ||
|
State's existing "CalVoter" registration system being updated for January 1, 2006. This is part of an interim agreement entered into with the USDOJ. |
||
| Contract signed with Accenture in August 2004. Cancelled contract with Accenture 12/1/2005. RFP issued April '06. Will contract with Saber (Aug. 08). | ||
| Connecticut | Statewide database currently in use. Developed by PCC Technology Group. | |
| Delaware |
Statewide database currently in use. In place since 1990. |
|
| District of Columbia | Statewide database currently in
use. The |
|
| Florida | FVRS test run completed. "Operational" on Jan 3rd, 2006. Bottom up system designed by IBM. Integrates heavily with VR Systems as they control 60 of 67 counties. | |
| Georgia |
Statewide database currently in use. |
|
| Hawaii |
Statewide database currently in use. |
|
| Idaho | Contract signed with Covansys Corporation and PCC Technology Group, January 2004. Up and running in 2006. $ 3.4 million for 44 counties. |
|
| State awarded a no-bid contract to Catalyst Consulting to develop the state's "bottom up" SVRS. Isn't slated for completion till 2007 or '08. | ||
| Indiana | Contract signed with Quest Information Services, September 2004. | |
| Iowa | Contract signed with Saber consulting, January 2005. Currently up and running. | |
| Kansas | Contract with Accenture terminated by agreement, March 2005. Contracted with ES &S in March 2005. System called ELVIS in use. | |
| Statewide database currently in use. Has been in place since 1973. | ||
| Statewide database currently in use. Has been in place since 1987. | ||
Contract signed with Covansys Corporation, PCC Technology Group and Aradyme Corp., February 2005. Cancelled contract Feb. 2006. Database not complete. |
||
| Maryland | Contract signed with Saber Consulting, April 2005. Says they are compliant as of 12/28/2005. Still using 2006 to work out the kinks in some counties. System is called MDVOTERS. |
|
| Massachusetts | Statewide database currently in use. Developed the Voter Registration Information System (VRIS) after Motor-Voter was passed in 1993. New system being developed, contract signed with Unisys. | |
| Michigan |
Statewide database currently in use. The Qualified Voter File (QVF) was put in place in 1998. |
|
| Minnesota | Statewide database currently in use - Statewide Voter Registration System (SVRS). The vendor is Arran Technologies, Inc. | |
| Mississippi | Contract signed with Saber Consulting in January 2005. System is now up and running, and Saber is finishing change orders to the system. |
|
| Missouri | Contract signed with Maximus and Saber Consulting, March 2004.Agreement made with Boone County over sharing voter data, June 2006 - all counties now part of system. Maximus is not associated with the system now. | |
| Montana | Saber System in use for Montana. | |
| Nebraska |
Contract signed with ES&S, May 2004. |
|
| Nevada | Contract signed with Covansys Corporation and PCC Technology Group, November 2004. May cancel project. Developing system In-House. | |
| New Hampshire | Contract signed with Covansys Corporation and PCC Technology Group, 2005 | |
| New Jersey | Contract signed with Covansys Corporation and PCC Technology Group, March 2005. Did not really complete system: Justice Dept. has reached an agreement on the status of the SVR. | |
| New Mexico |
Statewide database currently in use. Developed by ES&S. |
|
| New York | Pending. Bid can be found by Clicking Here. Bid awarded (August 06) to Saber. |
|
| Pending. State Elections Information Management system (SEIMS), developed in-house, and is being updated. | ||
| North Dakota | Exempt - state does not register voters. State, however, is currently planning to build a database for a voter list. | N/A |
| Ohio | Developed in-house. Specs by Rumken Associates. | |
| Statewide database currently in use. Maxim Consultants hired to enhance the system. | ||
| Oregon | Signed contract with Saber Consulting in August 2003. Now online, with some corrections being made as of Jan. 2006. System is called OCVR. | |
| Pennsylvania | Pending. Statewide Uniform Registry of Electors (SURE) is now in use in all 67 counties. Signed contract with Accenture in July 2002. Program continues to have issues. |
|
| Rhode Island | Statewide database currently in use. Signed contract with Covansys and PCC in May 2004. | |
| South Carolina | Statewide database currently in use. Has been in use for over 35 years | |
| South Dakota | Statewide database currently in use. The state Bureau of Information and Technologies Department developed the file. | |
| Tennessee | System in use. Developed In-House. | |
| Texas | Contract signed with IBM / Hart Intercivic, March 2005. Suffering from severe slowness and lack of user acceptance. | |
| Utah | Being developed in-house. Now completed. | |
| Being developed in-house. Up as of March 06. | ||
| Virginia | Contract signed with Unisys, February 2005. Expected to be completed 2007/2008. | |
| Washington |
Completed. Developed in-house. |
|
| West Virginia | Statewide database currently in use. Developed by PCC Technology Group/Covansys--will not be supported by Saber. | |
| Wisconsin | Signed contract with Accenture, November 2004. State information pages can be found HERE. Asked (Oct. 06) for One Million more to finish. Probably now won't be totally functional until sometime in 2008. | |
| Wyoming | Signed contract with Accenture, February 2004. Cancelled contract in March 2006. State refunded money after deadline missed by Accenture, April 2006. WY now going with Saber for SVRS. |