Company Survey Results Comparison
1st Tier
Company Information 1:
|
Company |
Years in VR Business | No. of Employees | No. of Support Reps | # of Jurisdictions |
| DFM | 25 | 20 | 6 | 21 |
| DIS | 20 | 7 (up to 30 p.t.) | 4 | 31 |
| ES & S | 36 | 400 | 60 | 350 |
| SEQUOIA | 20 | 14 | 10 | 27 |
| VOTEC | 22 | 10 | 3.5 | 41 |
Note: Many firms also sell other products and software such as Land Records and Tabulation Systems/software.
Company Information 2: (Note:
with statewide systems coming online, much of this is no longer current,
but can be used for historical purposes).
|
Company |
States w/ Support Staff | States where Installed | Largest Jurisdiction | Tabulation Sales? |
| DFM | California | CA, OR, AZ, IL, WA | Orange Cty, CA 1.2M | NO |
| DIS | OH, VA, NJ, CA | OH, PA, ME, MD, MI, CA, NV, MT, WA | Bucks Cty, PA 400K | YES-punch card |
| ES & S | Omaha, NE | * MOST * | Cook Cty, IL 1.3M | YES-DRE, etc. |
| SEQUOIA | FL, CA and CO | DC, NJ, NC, CA, CO,FL,OH | Mecklenburg, NC 650K | YES-DRE, full ballot,Op Scan. |
| VOTEC | San Diego, Dallas |
TX, CO, CA,WA,NV,MO, OH, PA, NC, IN, IL |
Harris,
TX 1.8M Cuyahoga, OH 900K |
In past, some still in use. |
Company Information 3:
|
Company |
Statewide VR Product/Plans |
| DFM | New--called Capitol Voter |
| DIS | No |
| ES & S | StateProfile Product |
| SEQUOIA | Thin Client in Development (web based) |
| VOTEC | Unknown |
Click Here to go to Technical Info Survey