Technical Survey Results Comparison
1st Tier
Technical Information 1:
|
Company |
Server OS Required | Workstation OS Req'd | Database Used | ODBC Compliant |
| DFM | 2000 | Terminal Server | SQL Server 2000 | YES |
| DIS | NT, 2000 | 95,98,NT,2000, XP | Pervasive SQL 8.0 | YES |
| ES & S | NT, 2000 | 98, 2000 | Oracle | YES |
| SEQUOIA | 2000 | 2000, XP | SQL Server 2000 | YES |
| VOTEC | NT, 2000, Unix | 98, NT, 2000, XP | Oracle 8.17 | YES |
Technical Information 2:
|
Company |
Programming Lang. | Single Executable | Sig Scanning | Method of Storage |
| DFM | MS C, Visual Basic | YES | YES | .tif in SQL Server |
| DIS | Visual C++, Visual Basic | one for VR, rpts, scans | YES | In Pervasive DB file |
| ES & S | - | - | YES | - |
| SEQUOIA | Borland Delphi | YES | YES | raw .tif on file server |
| VOTEC | Oracle Developer, Delphi, plsql | YES | YES | .tif in Oracle database |
Technical Information 3:
|
Company |
Is Imaging Windows based? | Report Writer Used | Ad Hoc Reporting |
| DFM | YES, Windows 2000 or higher | Crystal Reports 8.5 or higher | no, but contains 350+rpts |
| DIS | YES, integrated into the VR system | Proprietary-allows drop/drag | Yes |
| ES & S | - | - | - |
| SEQUOIA | YES-Integrated | Custom, 3rd party can be used | YES-4 levels of reporting |
| VOTEC | YES, 98,2000, NT or XP | Oracle based, but ODBC com. | No, but contains 500+rpts |
Click Here to Go to Company Info Survey